| Surname | Given Name | Event | Newspaper | Publication Date | Page | Column |
| Bixiler | Nora | News | Richland Rustic | 1888-02-25 | 4 | 1 |
| Bixler | Carl | News | Republican Observer | 1897-10-14 | 8 | 4 |
| Bixler | Carl | News | Richland Rustic | 1897-10-23 | 3 | 6 |
| Bixler | Carl | News | Republican Observer | 1897-11-11 | 4 | 2 |
| Bixler | Carl | News | Richland Rustic | 1897-11-20 | 5 | 6 |
| Bixler | Carl | News | Republican Observer | 1898-01-20 | 8 | 6 |
| Bixler | Carl | News | Richland Rustic | 1898-01-22 | 2 | 4 |
| Bixler | Carl | News | Richland Rustic | 1898-07-30 | 3 | 2 |
| Bixler | Carl | News | Republican Observer | 1899-05-25 | 4 | 5 |
| Bixler | Carl | News | Richland Rustic | 1899-06-03 | 2 | 7 |
| Bixler | Carl | News | Richland Rustic | 1900-09-01 | 3 | 1 |
| Bixler | Carl | News | Richland Rustic | 1900-11-17 | 1 | 5 |
| Bixler | Carl | News | Republican Observer | 1900-11-22 | 1 | 5 |
| Bixler | Carl | News | Richland Rustic | 1900-11-22 | 1 | 5 |
| Bixler | Carle | News | Richland Rustic | 1897-06-12 | 3 | 2 |
| Bixler | E. Mrs | News | Richland Rustic | 1900-06-02 | 6 | 2 |
| Bixler | Ed | News | Richland Rustic | 1894-05-12 | 3 | 2 |
| Bixler | Ed | News | Richland Rustic | 1896-02-08 | 2 | 3 |
| Bixler | Ed | News | Richland Rustic | 1896-10-31 | 3 | 2 |
| Bixler | Ed | News | Richland Rustic | 1897-05-01 | 3 | 2 |
| Bixler | Ed | News | Richland Rustic | 1897-05-08 | 2 | 4 |
| Bixler | Ed | News | Richland Rustic | 1897-12-25 | 2 | 3 |
| Bixler | Ed | News | Richland Rustic | 1898-01-08 | 2 | 4 |
| Bixler | Ed | News | Richland Rustic | 1898-02-12 | 2 | 2 |
| Bixler | Ed | News | Richland Rustic | 1898-03-19 | 2 | 4 |
| Bixler | Ed | News | Richland Rustic | 1898-04-16 | 2 | 4 |
| Bixler | Ed | News | Richland Rustic | 1898-04-30 | 2 | 3 |
| Bixler | Ed | News | Richland Rustic | 1898-05-07 | 2 | 4 |
| Bixler | Ed | News | Richland Rustic | 1898-05-07 | 3 | 3 |
| Bixler | Ed | News | Richland Rustic | 1898-08-20 | 2 | 3 |
| Bixler | Ed | News | Richland Rustic | 1898-09-10 | 2 | 3 |
| Bixler | Ed | News | Republican Observer | 1898-09-15 | 1 | 7 |
| Bixler | Ed | News | Richland Rustic | 1898-09-24 | 2 | 5 |
| Bixler | Ed | News | Richland Rustic | 1898-11-05 | 2 | 3 |
| Bixler | Ed | News | Richland Rustic | 1899-02-18 | 3 | 5 |
| Bixler | Ed | News | Richland Rustic | 1899-04-22 | 2 | 4 |
| Bixler | Ed | News | Richland Rustic | 1899-05-13 | 3 | 3 |
| Bixler | Ed | News | Republican Observer | 1899-10-05 | 4 | 5 |
| Bixler | Ed | News | Richland Rustic | 1899-12-02 | 6 | 1 |
| Bixler | Ed | News | Richland Rustic | 1899-12-30 | 3 | 2 |
| Bixler | Ed | News | Richland Rustic | 1900-01-13 | 8 | 2 |
| Bixler | Ed | News | Republican Observer | 1900-05-03 | 4 | 5 |
| Bixler | Ed | News | Richland Rustic | 1900-07-21 | 6 | 1 |
| Bixler | Ed | News | Richland Rustic | 1900-07-28 | 6 | 1 |
| Bixler | Ed | News | Republican Observer | 1900-08-02 | 4 | 5 |
| Bixler | Ed Mrs | Death of Other | Richland Rustic | 1900-03-03 | 3 | 2 |
| Bixler | Ed Mrs | News | Richland Rustic | 1900-10-06 | 6 | 3 |
| Bixler | Edd | News | Richland Rustic | 1897-01-09 | 2 | 4 |
| Bixler | Edd | News | Richland Rustic | 1897-05-15 | 2 | 5 |
| Bixler | Edd | News | Richland Rustic | 1897-08-21 | 2 | 4 |
| Bixler | Eddie | News | Republican & Observer | 1887-10-20 | 8 | 3 |
| Bixler | Eddie | News | Republican Observer | 1889-03-14 | 4 | 3 |
| Bixler | G.H. | News | Richland Rustic | 1888-03-03 | 4 | 4 |
| Bixler | G.H. | News | Republican & Observer | 1888-03-08 | 8 | 2 |
| Bixler | G.P. | Veteran | Republican & Observer | 1885-09-17 | 1 | 4 |
| Bixler | G.P. | News | Republican & Observer | 1886-01-21 | 8 | 4 |
| Bixler | G.P. | News | Richland Rustic | 1886-01-23 | 3 | 4 |
| Bixler | G.P. | Veteran | Republican & Observer | 1886-07-08 | 4 | 3 |
| Bixler | G.P. | News | Republican & Observer | 1887-06-16 | 8 | 6 |
| Bixler | G.P. | News | Republican & Observer | 1887-06-23 | 8 | 6 |
| Bixler | G.P. | News | Republican Observer | 1889-01-10 | 8 | 3 |
| Bixler | G.P. | News | Richland Rustic | 1889-01-12 | 3 | 1 |
| Bixler | G.P. | News | Richland Rustic | 1890-01-18 | 3 | 4 |
| Bixler | G.P. | News | Republican Observer | 1890-01-23 | 8 | 3 |
| Bixler | G.P. | Legal Notice | Republican Observer | 1890-08-14 | 3 | 5a |
| Bixler | G.P. | News | Richland Rustic | 1891-01-31 | 3 | 4 |
| Bixler | G.P. | News | Republican Observer | 1891-02-05 | 1 | 6 |
| Bixler | G.P. | News | Richland Rustic | 1891-05-16 | 3 | 5 |
| Bixler | G.P. | News | Richland Rustic | 1891-05-23 | 3 | 4 |
| Bixler | G.P. | News | Richland Rustic | 1891-05-30 | 3 | 6 |
| Bixler | G.P. | News | Republican Observer | 1891-10-08 | 8 | 1 |
| Bixler | G.P. | News | Republican & Observer | 1892-01-28 | 4 | 3 |
| Bixler | G.P. | News | Richland Rustic | 1892-04-02 | 3 | 5 |
| Bixler | G.P. | News | Republican & Observer | 1892-04-14 | 8 | 3v |
| Bixler | G.P. | News | Richland Rustic | 1892-04-16 | 3 | 5 |
| Bixler | G.P. | News | Republican & Observer | 1892-05-05 | 8 | 3d |
| Bixler | G.P. | News | Republican & Observer | 1893-01-26 | 8 | 1 |
| Bixler | G.P. | News | Republican & Observer | 1893-04-13 | 8 | 3v |
| Bixler | G.P. | News | Richland Rustic | 1893-04-15 | 7 | 7 |
| Bixler | G.P. | News | Republican & Observer | 1893-12-21 | 8 | 1 |
| Bixler | G.P. | News | Richland Rustic | 1894-04-07 | 3 | 5 |
| Bixler | G.P. | News | Republican & Observer | 1894-04-12 | 8 | 3v |
| Bixler | G.P. | News | Republican & Observer | 1894-08-09 | 8 | 4 |
| Bixler | G.P. | News | Richland Rustic | 1894-08-11 | 3 | 5b |
| Bixler | G.P. | News | Richland Rustic | 1894-08-11 | 3 | 5B |
| Bixler | G.P. | News | Richland Rustic | 1896-03-21 | 2 | 4 |
| Bixler | G.P. | Death | Republican Observer | 1896-04-02 | 8 | 1 |
| Bixler | G.P. | Death | Richland Rustic | 1896-04-04 | 2 | 3 |
| Bixler | G.P. | Death | Republican Observer | 1896-04-09 | 8 | 5 |
| Bixler | G.P. | Death | Richland Rustic | 1896-04-11 | 3 | 5 |
| Bixler | G.T. | Veteran | Richland Rustic | 1886-07-10 | 3 | 5 |
| Bixler | G.T. Mrs | News | Richland Rustic | 1897-09-04 | 3 | 2 |
| Bixler | George P. | Death | Richland Rustic | 1896-04-04 | 2 | 3 |
| Bixler | George Philip | News | Richland Rustic | 1894-10-27 | 2 | 4 |
| Bixler | George Philip | News | Richland Rustic | 1894-11-03 | 2 | 1 |
| Bixler | J.E. | News | Richland Rustic | 1896-04-25 | 2 | 3 |
| Bixler | J.E. | Real Estate | Richland Rustic | 1899-06-17 | 3 | 8 |
| Bixler | J.E. | Marriage | Richland Rustic | 1899-07-01 | 2 | 3 |
| Bixler | J.E. | Wedding Guest | Richland Rustic | 1899-08-19 | 2 | 3 |
| Bixler | J.E. Mrs | News | Richland Rustic | 1899-08-12 | 2 | 2 |
| Bixler | J.E. Mrs | News | Richland Rustic | 1900-01-13 | 1 | 2 |
| Bixler | James E. | Marriage | Republican Observer | 1899-06-22 | 8 | 3 |
| Bixler | Jane A. | Death of Spouse | Richland Rustic | 1896-04-04 | 2 | 3 |
| Bixler | Jane A. | Real Estate | Richland Rustic | 1897-10-23 | 3 | 5 |
| Bixler | Jen Mrs | News | Richland Rustic | 1898-01-08 | 3 | 2 |
| Bixler | Jen Mrs | News | Richland Rustic | 1898-03-05 | 3 | 4 |
| Bixler | Jen Mrs | News | Richland Rustic | 1898-07-30 | 3 | 2 |
| Bixler | Jen Mrs | News | Richland Rustic | 1898-11-19 | 3 | 2 |
| Bixler | Jen Mrs | News | Richland Rustic | 1899-10-21 | 3 | 1 |
| Bixler | Jen Mrs | News | Richland Rustic | 1900-09-01 | 3 | 1 |
| Bixler | Jen Mrs | News | Richland Rustic | 1900-12-22 | 8 | 3 |
| Bixler | Jennie | News | Richland Rustic | 1897-10-16 | 3 | 2 |
| Bixler | Kittie | News | Richland Rustic | 1899-07-08 | 2 | 3 |
| Bixler | Kittie | News | Richland Rustic | 1899-07-15 | 2 | 1 |
| Bixler | Kittie | News | Richland Rustic | 1899-07-22 | 2 | 3 |
| Bixler | Kittie | News | Richland Rustic | 1899-08-12 | 2 | 3 |
| Bixler | Kittie | News | Richland Rustic | 1899-09-16 | 2 | 7 |
| Bixler | Kittie | News | Richland Rustic | 1899-10-07 | 8 | 3 |
| Bixler | Kittie | News | Richland Rustic | 1899-11-04 | 8 | 3 |
| Bixler | Littie | News | Richland Rustic | 1899-08-19 | 2 | 3 |
| Bixler | Mr | News | Republican Observer | 1895-11-07 | 8 | 4 |
| Bixler | Mr | News | Richland Rustic | 1896-03-28 | 3 | 4 |
| Bixler | Mrs | News | Republican Observer | 1891-07-09 | 4 | 3 |
| Bixler | Mrs | News | Richland Rustic | 1896-08-01 | 3 | 2 |
| Bixler | Mrs | News | Richland Rustic | 1896-08-15 | 2 | 4 |
| Bixler | Mrs | News | Richland Rustic | 1896-09-12 | 2 | 5 |
| Bixler | Mrs | News | Richland Rustic | 1896-09-12 | 3 | 2 |
| Bixler | Mrs | News | Richland Rustic | 1896-11-21 | 2 | 3 |
| Bixler | Mrs | News | Richland Rustic | 1896-12-12 | 3 | 2 |
| Bixler | Mrs | News | Richland Rustic | 1897-02-20 | 3 | 2 |
| Bixler | Mrs | News | Richland Rustic | 1897-03-27 | 2 | 3 |
| Bixler | Mrs | News | Richland Rustic | 1897-06-05 | 2 | 6 |
| Bixler | Mrs | News | Richland Rustic | 1897-06-12 | 3 | 2 |
| Bixler | Mrs | News | Richland Rustic | 1897-08-14 | 3 | 2 |
| Bixler | Mrs | News | Richland Rustic | 1897-11-20 | 2 | 4 |
| Bixler | Mrs | News | Richland Rustic | 1898-03-05 | 2 | 3 |
| Bixler | Mrs | News | Richland Rustic | 1898-04-30 | 2 | 3 |
| Bixler | Mrs | News | Richland Rustic | 1898-05-21 | 2 | 3 |
| Bixler | Mrs | News | Richland Rustic | 1898-08-20 | 2 | 3 |
| Bixler | Mrs | News | Richland Rustic | 1899-04-01 | 2 | 2 |
| Bixler | Mrs | News | Richland Rustic | 1899-08-19 | 2 | 3 |
| Bixler | Mrs | News | Republican Observer | 1900-03-01 | 4 | 4 |
| Bixler | Mrs | News | Richland Rustic | 1900-05-19 | 6 | 3 |
| Bixler | Mrs | News | Republican Observer | 1900-05-31 | 4 | 5 |
| Bixler | Mrs | News | Richland Rustic | 1900-07-21 | 6 | 1 |
| Bixler | N.E. | Wedding Guest | Republican & Observer | 1894-01-18 | 8 | 2 |
| Bixler | Nona | News | Republican & Observer | 1887-08-18 | 8 | 4a |
| Bixler | Nona | News | Richland Rustic | 1896-04-11 | 2 | 5 |
| Bixler | Nora | News | Richland Rustic | 1885-03-14 | 3 | 4 |
| Bixler | Nora | News | Richland Rustic | 1885-09-12 | 3 | 4 |
| Bixler | Nora | News | Richland Rustic | 1887-08-13 | 4 | 1a |
| Bixler | Nora | News | Republican & Observer | 1887-10-20 | 8 | 3 |
| Bixler | Nora | News | Republican Observer | 1889-02-07 | 8 | 3 |
| Bixler | Nora | News | Republican Observer | 1889-03-14 | 4 | 3 |
| Bixler | Nora | News | Republican Observer | 1889-09-12 | 8 | 3 |
| Bixler | Nora | News | Richland Rustic | 1889-09-14 | 3 | 5 |
| Bixler | Nora | News | Republican Observer | 1889-11-28 | 8 | 4 |
| Bixler | Nora | News | Richland Rustic | 1889-11-30 | 3 | 3 |
| Bixler | Nora | News | Republican Observer | 1889-12-05 | 8 | 4 |
| Bixler | Nora | News | Republican Observer | 1891-04-23 | 4 | 1 |
| Bixler | Nora | News | Republican & Observer | 1891-12-10 | 1 | 7 |
| Bixler | Nora | News | Richland Rustic | 1892-01-16 | 3 | 7 |
| Bixler | Nora | News | Republican & Observer | 1894-02-22 | 8 | 4 |
| Bixler | Nora | News | Republican Observer | 1895-12-05 | 8 | 2 |
| Bixler | Nora | News | Richland Rustic | 1895-12-07 | 3 | 5 |
| Bixler | Nora | News | Richland Rustic | 1896-06-20 | 2 | 4 |
| Bixler | Nora | News | Richland Rustic | 1896-08-15 | 3 | 2 |
| Bixler | Nora | News | Richland Rustic | 1897-01-16 | 2 | 3 |
| Bixler | Nora | News | Richland Rustic | 1897-02-06 | 3 | 2 |
| Bixler | Nora | News | Richland Rustic | 1897-02-27 | 2 | 5 |
| Bixler | Nora | News | Richland Rustic | 1897-03-13 | 3 | 5 |
| Bixler | Nora | News | Richland Rustic | 1897-04-17 | 3 | 3 |
| Bixler | Nora | News | Republican Observer | 1897-07-01 | 4 | 3.1 |
| Bixler | Nora | News | Richland Rustic | 1897-07-10 | 2 | 5 |
| Bixler | Nora | News | Richland Rustic | 1897-07-31 | 2 | 4 |
| Bixler | Nora | News | Richland Rustic | 1897-08-21 | 2 | 5 |
| Bixler | Nora | News | Richland Rustic | 1897-08-28 | 2 | 3 |
| Bixler | Nora | News | Richland Rustic | 1897-09-04 | 3 | 2 |
| Bixler | Nora | News | Richland Rustic | 1897-10-09 | 2 | 6 |
| Bixler | Nora | News | Republican Observer | 1897-10-14 | 1 | 4 |
| Bixler | Nora | News | Richland Rustic | 1897-10-16 | 3 | 3 |
| Bixler | Nora | News | Richland Rustic | 1897-11-13 | 3 | 3 |
| Bixler | Nora | News | Richland Rustic | 1898-01-22 | 3 | 2 |
| Bixler | Nora | News | Richland Rustic | 1898-02-19 | 2 | 2 |
| Bixler | Nora | News | Richland Rustic | 1898-05-07 | 2 | 4 |
| Bixler | Nora | News | Richland Rustic | 1898-07-16 | 2 | 3 |
| Bixler | Nora | News | Richland Rustic | 1898-07-30 | 2 | 3 |
| Bixler | Nora | News | Richland Rustic | 1898-08-27 | 2 | 3 |
| Bixler | Nora | News | Richland Rustic | 1898-08-27 | 3 | 2 |
| Bixler | Nora | News | Republican Observer | 1898-09-01 | 1 | 6 |
| Bixler | Nora | News | Richland Rustic | 1898-09-24 | 2 | 5 |
| Bixler | Nora | News | Richland Rustic | 1898-10-29 | 3 | 3 |
| Bixler | Nora | News | Richland Rustic | 1898-11-05 | 2 | 3 |
| Bixler | Nora | News | Richland Rustic | 1898-12-17 | 2 | 2 |
| Bixler | Nora | News | Richland Rustic | 1898-12-17 | 3 | 2 |
| Bixler | Nora | News | Richland Rustic | 1898-12-31 | 2 | 82 |
| Bixler | Nora | News | Richland Rustic | 1899-03-25 | 2 | 8 |
| Bixler | Nora | News | Richland Rustic | 1899-04-15 | 2 | 9 |
| Bixler | Nora | News | Richland Rustic | 1899-05-27 | 3 | 2 |
| Bixler | Nora | News | Richland Rustic | 1899-06-17 | 3 | 3 |
| Bixler | Nora | News | Richland Rustic | 1899-08-19 | 2 | 3 |
| Bixler | Nora | News | Richland Rustic | 1899-10-07 | 3 | 2 |
| Bixler | Nora | News | Richland Rustic | 1899-11-04 | 8 | 3 |
| Bixler | Nora | News | Republican Observer | 1900-08-09 | 4 | 2 |
| Bixler | Nora | News | Richland Rustic | 1900-12-22 | 8 | 3 |
| Bixler | Nora E. | News | Richland Rustic | 1896-06-13 | 2 | 3 |
| Bixler | Nora E. | News | Republican Observer | 1897-08-26 | 8 | 4 |
| Bixler | Phil | News | Richland Rustic | 1885-10-03 | 3 | 7 |
| Bixler | Phil | News | Republican & Observer | 1892-09-01 | 1 | 5 |
| Bixler | Phil | News | Richland Rustic | 1892-09-03 | 3 | 6 |
| Bixley | G.P. | News | Richland Rustic | 1891-09-12 | 3 | 1 |
| Bixly | Sarah E. | Marriage | Richland County Republican | 1875-11-11 | 3 | 2 |
| Bizer | Mr | News | Richland Rustic | 1900-09-15 | 8 | 1 |
| Bjornson | A.J. | Death | Richland Rustic | 1893-03-18 | 7 | 2 |
| Blach | Mary | News | Richland County Republican | 1877-12-06 | 4 | 2 |
| Blachek | Robert | News | Republican & Observer | 1886-04-15 | 7 | 5 |
| Blachley | James H. | News | Republican & Observer | 1885-10-01 | 8 | 5 |
| Blachley | Jas | News | Richland Rustic | 1882-08-12 | 2 | 4 |
| Black | A. | News | Richland County Observer | 1858-04-13 | 2 | 5i |
| Black | A. | News | Live Republican | 1867-02-14 | 1 | 6 |
| Black | A. Downs | News | Richland Rustic | 1895-11-30 | 3 | 3 |
| Black | A. Downs | News | Republican Observer | 1897-12-09 | 4 | 3 |
| Black | A. Downs | News | Richland Rustic | 1897-12-18 | 2 | 6 |
| Black | A. Downs | News | Republican Observer | 1898-01-13 | 8 | 1 |
| Black | A. Downs | News | Richland Rustic | 1898-01-15 | 3 | 5 |
| Black | A. Downs | News | Republican Observer | 1900-10-18 | 8 | 5 |
| Black | A. Downs | News | Richland Rustic | 1900-10-18 | 8 | 5 |
| Black | A. Downs Mrs | News | Republican & Observer | 1895-05-30 | 8 | 1 |
| Black | A.D. | News | Republican & Observer | 1883-12-13 | 1 | 3 |
| Black | A.D. Mrs | News | Republican & Observer | 1895-01-17 | 8 | 5 |
| Black | A.D. Mrs | News | Richland Rustic | 1895-01-19 | 4 | 7 |
| Black | A.D. Mrs | News | Republican Observer | 1896-01-16 | 4 | 4 |
| Black | A.D. Mrs | News | Republican Observer | 1897-01-14 | 8 | 5 |
| Black | A.D. Mrs | News | Richland Rustic | 1897-01-16 | 3 | 5 |
| Black | Ala | News | Observer | 1877-08-16 | 8 | 4 |
| Black | Alex | News | Richland County Observer | 1857-04-14 | 2 | 4i |
| Black | Alex | News | Republican & Observer | 1886-12-02 | 1 | 5 |
| Black | Alex | News | Richland Rustic | 1893-01-14 | 3 | 2 |
| Black | Alex | News | Richland Rustic | 1896-04-11 | 2 | 5 |
| Black | Alex | News | Richland Rustic | 1899-05-13 | 2 | 3 |
| Black | Alex | Death of Other | Republican Observer | 1900-03-22 | 8 | 3 |
| Black | Alex | Death of Other | Richland Rustic | 1900-03-24 | 8 | 1 |
| Black | Alexander | Wedding Guest | Richland County Observer | 1855-11-27 | 3 | 4 |
| Black | Alexander | Wedding Guest | Richland County Observer | 1857-10-20 | 3 | 1 |
| Black | Alexander | News | Richland County Republican | 1871-06-15 | 1 | 4,7 |
| Black | Alexander | News | Richland County Republican | 1871-08-03 | 1 | 5i |
| Black | Alexander | News | Richland County Republican | 1871-09-07 | 1 | 3i |
| Black | Alexander | Death | Richland County Republican | 1872-09-26 | 3 | 4 |
| Black | Alexander | Death | Independent | 1872-09-26 | 4 | 2 |
| Black | Alexander | Legal Death Notice | Richland County Republican | 1873-01-30 | 3 | 4 |
| Black | Alexander | Probate | Richland County Republican | 1873-01-30 | 3 | 4 |
| Black | Alexander | Death | Observer | 1880-04-29 | 4 | 4 |
| Black | Alexander | Death | Richland County Republican | 1880-04-29 | 8 | 4 |
| Black | Alexander | News | Richland County Republican | 1880-09-16 | 8 | 6 |
| Black | Alexander | News | Republican & Observer | 1885-05-14 | 8 | 4 |
| Black | Alexander | Death of Other | Republican & Observer | 1888-10-25 | 8 | 4 |
| Black | Alexander | News | Republican & Observer | 1894-11-22 | 8 | 2 |
| Black | Alexander | News | Richland Rustic | 1894-12-29 | 1 | 2 |
| Black | Alia L. | News | Richland Rustic | 1881-07-01 | 5 | 2 |
| Black | Alla | News | Observer | 1877-08-16 | 1 | 5b |
| Black | Alla | News | Observer | 1877-11-01 | 5 | 2 |
| Black | Alla | News | Richland County Republican | 1878-01-31 | 8 | 5 |
| Black | Alla | News | Observer | 1878-02-14 | 8 | 4 |
| Black | Alla | News | Richland County Republican | 1878-03-07 | 4 | 3 |
| Black | Alla | News | Observer | 1878-04-18 | 8 | 2 |
| Black | Alla | News | Observer | 1878-05-09 | 5 | 1a |
| Black | Alla | News | Richland County Republican | 1878-05-09 | 8 | 3a |
| Black | Alla | News | Richland County Republican | 1878-05-30 | 8 | 1 |
| Black | Alla | News | Richland County Republican | 1878-06-06 | 4 | 1 |
| Black | Alla | News | Richland County Republican | 1878-06-06 | 4 | 2 |
| Black | Alla | News | Observer | 1878-08-22 | 8 | 2 |
| Black | Alla | News | Richland County Republican | 1878-08-29 | 4 | 3b |
| Black | Alla | News | Richland County Republican | 1878-09-05 | 8 | 3 |
| Black | Alla | News | Richland County Republican | 1878-11-14 | 8 | 4 |
| Black | Alla | News | Observer | 1878-11-21 | 4 | 3 |
| Black | Alla | News | Observer | 1879-01-09 | 4 | 2 |
| Black | Alla | News | Richland County Republican | 1879-02-06 | 1 | 6 |
| Black | Alla | News | Richland County Republican | 1879-05-08 | 8 | 2 |
| Black | Alla | News | Richland County Republican | 1879-07-10 | 8 | 2 |
| Black | Alla | News | Richland County Republican | 1879-09-04 | 8 | 1 |
| Black | Alla | News | Richland County Republican | 1879-10-23 | 1 | 6b |
| Black | Alla | News | Observer | 1880-01-22 | 4 | 2 |
| Black | Alla | News | Observer | 1880-02-12 | 4 | 2 |
| Black | Alla | News | Richland County Republican | 1880-02-12 | 8 | 4 |
| Black | Alla | News | Richland County Republican | 1880-02-26 | 8 | 5 |
| Black | Alla | News | Richland County Republican | 1880-04-22 | 8 | 1 |
| Black | Alla | News | Richland County Republican | 1880-07-15 | 8 | 1 |
| Black | Alla | News | Richland County Republican | 1880-07-29 | 8 | 4 |
| Black | Alla | News | Richland County Republican | 1880-08-19 | 8 | 5b |
| Black | Alla | News | Observer | 1880-09-09 | 4 | 3 |
| Black | Alla | News | Richland County Republican | 1880-10-14 | 8 | 5 |
| Black | Alla | News | Richland County Republican | 1880-10-28 | 8 | 4 |
| Black | Alla | News | Richland Democrat | 1880-10-29 | 1 | 4 |
| Black | Alla | News | Republican & Observer | 1881-06-23 | 8 | 1 |
| Black | Alla | News | Richland Rustic | 1881-07-15 | 4 | 5 |
| Black | Alla | News | Republican & Observer | 1881-07-21 | 8 | 1 |
| Black | Alla | News | Richland Rustic | 1881-07-22 | 8 | 3 |
| Black | Alla | News | Republican & Observer | 1881-08-04 | 8 | 5 |
| Black | Alla | Wedding Guest | Republican & Observer | 1881-12-22 | 8 | 5 |
| Black | Alla | News | Richland Rustic | 1882-02-04 | 3 | 2 |
| Black | Alla | News | Republican & Observer | 1882-02-09 | 8 | 1 |
| Black | Alla | News | Republican & Observer | 1882-04-20 | 8 | 1 |
| Black | Alla | News | Republican & Observer | 1882-07-06 | 8 | 3 |
| Black | Alla | News | Richland Rustic | 1882-07-08 | 4 | 3 |
| Black | Alla | News | Republican & Observer | 1882-08-24 | 1 | 2 |
| Black | Alla | News | Richland Rustic | 1882-09-23 | 3 | 2 |
| Black | Alla | News | Republican & Observer | 1882-09-28 | 1 | 4 |
| Black | Alla | News | Richland Rustic | 1883-06-02 | 3 | 4 |
| Black | Alla | News | Republican & Observer | 1883-07-19 | 8 | 2 |
| Black | Alla | News | Republican & Observer | 1883-07-19 | 8 | 4 |
| Black | Alla | News | Republican & Observer | 1883-09-06 | 8 | 1 |
| Black | Alla | News | Republican & Observer | 1884-01-24 | 8 | 4 |
| Black | Alla | News | Richland Rustic | 1885-10-17 | 3 | 2 |
| Black | Alla | News | Richland Rustic | 1886-10-16 | 3 | 2 |
| Black | Alla | News | Republican & Observer | 1892-01-07 | 2 | 3 |
| Black | Alla | News | Republican & Observer | 1893-01-26 | 4 | 4 |
| Black | Alla | News | Richland Rustic | 1893-01-28 | 2 | 5 |
| Black | Alla | News | Republican & Observer | 1894-01-18 | 4 | 2 |
| Black | Alla | News | Richland Rustic | 1894-11-17 | 3 | 2 |
| Black | Alla | News | Richland Rustic | 1896-10-17 | 2 | 5 |
| Black | Alla | News | Richland Rustic | 1897-05-29 | 3 | 3 |
| Black | Alla | News | Richland Rustic | 1897-07-10 | 3 | 5 |
| Black | Alla | News | Richland Rustic | 1898-04-09 | 3 | 2 |
| Black | Alla | News | Richland Rustic | 1898-10-15 | 4 | 4 |
| Black | Alla D. | News | Republican & Observer | 1882-12-07 | 4 | 3 |
| Black | Alla L. | News | Observer | 1878-05-30 | 8 | 1 |
| Black | Alla L. | News | Observer | 1879-07-10 | 4 | 1 |
| Black | Alla L. | News | Richland County Republican | 1879-07-31 | 8 | 3 |
| Black | Alla L. | News | Richland County Republican | 1879-08-07 | 1 | 2 |
| Black | Alla L. | News | Richland County Republican | 1880-10-21 | 8 | 5 |
| Black | Alla L. | News | Richland County Republican | 1880-11-11 | 8 | 4 |
| Black | Alla L. | News | Richland County Republican | 1880-12-23 | 8 | 4 |
| Black | Alla L. | News | Republican & Observer | 1881-02-03 | 8 | 4 |
| Black | Alla Mrs | News | Richland Rustic | 1882-01-20 | 3 | 2 |
| Black | Alla Mrs | News | Republican & Observer | 1882-01-26 | 8 | 1 |
| Black | Alla Mrs | News | Richland Rustic | 1885-05-23 | 3 | 2 |
| Black | Alla Mrs | News | Richland Rustic | 1885-07-11 | 3 | 2 |
| Black | Allie | News | Richland County Republican | 1877-05-03 | 1 | 5b |
| Black | Allie | News | Observer | 1877-05-31 | 8 | 2 |
| Black | Allie | News | Richland County Republican | 1877-05-31 | 8 | 2 |
| Black | Allie | News | Observer | 1878-04-25 | 5 | 3 |
| Black | Allie | News | Richland County Republican | 1878-06-27 | 4 | 4 |
| Black | Allie | News | Observer | 1878-06-27 | 5 | 1 |
| Black | Allie | News | Richland County Republican | 1879-12-25 | 8 | 5 |
| Black | Allie | News | Richland County Republican | 1880-01-01 | 4 | 6 |
| Black | Allie | News | Observer | 1880-08-05 | 4 | 1 |
| Black | Allie | News | Republican & Observer | 1881-07-07 | 8 | 1 |
| Black | Allie | News | Richland Rustic | 1881-10-14 | 1 | 4 |
| Black | Allie | News | Richland Rustic | 1883-09-08 | 3 | 2 |
| Black | Allie | News | Republican & Observer | 1884-07-24 | 8 | 1 |
| Black | Allie | News | Richland Rustic | 1884-07-26 | 3 | 2 |
| Black | Allie | News | Richland Rustic | 1884-08-23 | 3 | 2 |
| Black | Allie | News | Richland Rustic | 1889-08-24 | 3 | 2 |
| Black | Allie | News | Republican Observer | 1889-08-29 | 8 | 1 |
| Black | Allie | News | Republican Observer | 1890-04-24 | 8 | 4 |
| Black | Allie | News | Republican Observer | 1891-01-15 | 2 | 3 |
| Black | Allie | News | Republican Observer | 1891-03-26 | 4 | 1 |
| Black | Allie | News | Richland Rustic | 1891-04-04 | 3 | 2 |
| Black | Allie | News | Republican Observer | 1891-09-10 | 8 | 1 |
| Black | Allie | News | Richland Rustic | 1892-05-28 | 3 | 2 |
| Black | Allie | News | Republican & Observer | 1892-07-21 | 4 | 1 |
| Black | Allie | News | Richland Rustic | 1892-07-23 | 3 | 2 |
| Black | Allie | News | Richland Rustic | 1892-08-27 | 3 | 2 |
| Black | Allie | News | Republican & Observer | 1893-03-09 | 8 | 1 |
| Black | Allie | News | Richland Rustic | 1893-03-11 | 3 | 2 |
